Browse the most recent weekly U.S. box office summary, and find links to the top box office performers, top rentals, and much more — including lists of the best (and worst) movies in all categories, voted on by our users.
| Rank | Title | Weekend | Gross | Weeks | |
|---|---|---|---|---|---|
| 1 | Act of Valor (2012) | $24.7M | $24.7M | 1 | |
| 2 | Good Deeds (2012) | $16M | $16M | 1 | |
| 3 | Journey 2: The Mysterious Island (2012) | $13.5M | $76.7M | 3 | |
| 4 | Safe House (2012) | $11.4M | $98.1M | 3 | |
| 5 | The Vow (2012) | $10M | $103M | 3 | |
| 6 | Ghost Rider: Spirit of Vengeance (2011) | $8.8M | $37.8M | 2 | |
| 7 | This Means War (2012) | $8.5M | $33.6M | 2 | |
| 8 | Wanderlust (2012) | $6.63M | $6.63M | 1 | |
| 9 | Gone (2012) | $5M | $5M | 1 | |
| 10 | The Secret World of Arrietty (2010) | $4.5M | $14.7M | 2 | |









